Ocean Wise Partners - Retail Outlet Market
![]()
Our Ocean Wise partners are as diverse as our marine ecosystems. Our partners include restaurants, markets, suppliers, culinary schools, an educational institute and a sports/entertainment arena. All of our partners have one common goal: a commitment to serve or provide sustainable, ocean-friendly seafood.
Javascript is required to view this map.
| Name | Address | Phone Number | Partner Type |
|---|---|---|---|
| 1 Fish 2 Fish | 20534 Fraser Highway Langley, British Columbia V3A 4C3 |
604.532.5226 | Retail Outlet Market |
| 7 Seas Fish Market on 152nd | #103-2990 152nd Street South Surrey, British Columbia V4P 3N7 |
604.541.8558 | Retail Outlet Market |
| 7 Seas Fish Market on 152nd | #103-2990 152nd Street South Surrey, British Columbia V4P 3N7 |
604.541.8558 | Retail Outlet Market |
| 7 Seas Fish Market on Fourth | 2328 West 4th Avenue Vancouver, British Columbia V6K 1P2 |
604.732.8608 | Retail Outlet Market |
| 7 Seas Fish Market South Surrey | 2990 152 Street Surrey, British Columbia V4P 3N7 |
604.541.8558 | Retail Outlet Market |
| Askew's Foods - Armstrong | Country Court Mall, #8 - 3305 Smith Drive Armstrong, British Columbia V0E 1B1 |
250.546.3039 | Retail Outlet Market |
| Askew's Foods - Salmon Arm | Shuswap Park Mall, 111 Lakeshore Drive Salmon Arm, British Columbia V1E 4N3 |
250.832.2064 | Retail Outlet Market |
| Askew's Foods - Sicamous | 436 Main Street Sicamous, British Columbia V0E 2V0 |
250.836.4899 | Retail Outlet Market |
| Blue Comet Seafoods | 3780 Bayview Street Richmond, British Columbia V7E 5W3 |
604.783.2333 | Retail Outlet Market |
| Blue Seas Fish Market | 2011 Lonsdale Avenue North Vancouver, British Columbia V7M 2K4 |
604.983.3474 | Retail Outlet Market |
| Bruce's Country Market | 23963 Lougheed Hwy. Maple Ridge, British Columbia V2W 1J1 |
604.463.9817 | Retail Outlet Market |
| Choices At The Crest | 8683 10th Avenue Burnaby, British Columbia V3N 2S9 |
604.522.0936 | Retail Outlet Market |
| Choices In The Park | 6855 Station Hill Drive Burnaby, British Columbia V3N 5B8 |
604.522.6441 | Retail Outlet Market |
| Choices Market Cambie | 3493 Cambie Street Vancouver, British Columbia V5Z 2W7 |
604.875.0099 | Retail Outlet Market |
| Choices Market Kerrisdale | 1888 West 57th Avenue Vancouver, British Columbia V6P 1T7 |
604.263.4600 | Retail Outlet Market |
| Choices Market Kitsilano | 2627 West 16th Avenue Vancouver , British Columbia V6K 3C2 |
604.736.0009 | Retail Outlet Market |
| Choices Market South Surrey | 3248 King George Boulevard Surrey, British Columbia V4P 1A5 |
604.541.3902 | Retail Outlet Market |
| Choices Market Yaletown | 1202 Richards Street Vancouver , British Columbia V6B 3G2 |
604.633.2392 | Retail Outlet Market |
| Choices Markets Kelowna | 1937 Harvey Ave. Kelowna, British Columbia V1Y 6G5 |
250.862.4864 | Retail Outlet Market |
| CodFathers Seafood Market | 2355 Gordon Drive Kelowna, British Columbia V1W 3C2 |
250.763.3474 | Retail Outlet Market |
| Country Grocer Cobble Hill | 1400 Cowichan Bay Rd Cobble Hill, British Columbia V0R 1L3 |
250.743.5639 | Retail Outlet Market |
| Country Grocer Lake Cowichan | 83 Lake Cowichan Rd Lake Cowichan, British Columbia V0R 2G0 |
250.749.6335 | Retail Outlet Market |
| Country Grocer Nanaimo | 82 Twelfth St. Nanaimo, British Columbia V9R 6R6 |
250.753.7545 | Retail Outlet Market |
| Country Grocer Saltspring | 374 Lower Ganges Rd Saltspring Island, British Columbia V8K 2V7 |
250.537.4144 | Retail Outlet Market |
| Country Grocer Victoria (Esquimalt) | 1153 Esquimalt Rd Victoria, British Columbia V9A 3N7 |
250.382.5515 | Retail Outlet Market |
| Country Grocer Victoria (Royal Oak) | 4420 West Saanich Rd Victoria, British Columbia V8Z 3E9 |
250.708.3919 | Retail Outlet Market |
| Daily Catch | 1418 Commercial Drive Vancouver, British Columbia V5L 3X9 |
778.866.5919 | Retail Outlet Market |
| Dor-Bel International Fine Foods | Kingsland Farmers' Market 7711 McLeod Trail South Calgary, Alberta T2H 0M1 |
403.560.2646 | Retail Outlet Market |
| Edible Canada at the Market | 1596 Johnston Street Granville Island Vancouver, British Columbia V6H 3R9 |
604.682.6675 | Retail Outlet Market |
| Épicerie Latina Inc. | 185 St-Viateur West Montreal, Quebec H2T 2L4 |
514.297.0973 | Retail Outlet Market |
| Fish Store at Fisherman's Wharf, The | Fisherman's Wharf (end of Kingston Street) Victoria, British Columbia V8P 5K6 |
250.383.6462 | Retail Outlet Market |
| Fresh Off The Boat | Online and Lower Mainland (BC) Farmer's Markets White Rock, British Columbia |
604.538.9182 | Retail Outlet Market |
| Green's Organic Market | 1978 W. Broadway Vancouver, British Columbia V6J 1Z2 |
604.568.3079 | Retail Outlet Market |
| Grilltime Gourmet Meat Shop | 62 Laird Drive Unit 2 Toronto, Ontario M4G 3V1 |
416.467.4745 | Retail Outlet Market |
| Healthy Butcher, The - Downtown Toronto | 565 Queen Street West Toronto, Ontario M5V 2B6 |
416.674.2642 | Retail Outlet Market |
| Healthy Butcher, The - Kitchener-Waterloo | 25 Bruce Street Kitchener, Ontario N2B 1Y4 |
416.674.2642 | Retail Outlet Market |
| Healthy Butcher, The - Midtown Toronto | 298 Eglinton Avenue West Toronto, Ontario M4R 1B2 |
416.674.2642 | Retail Outlet Market |
| Hooked Inc. | 888 Queen Street East Toronto, Ontario M4M 1J3 |
416.828.1861 | Retail Outlet Market |
| Just Hooked Seafoods | Granville Island (Fishermen's Wharf and Farmers Markets) Vancouver, British Columbia |
604.740.1996 | Retail Outlet Market |
| Lepp Farm Market | 33955 Clayburn Raod Abbotsford , British Columbia V2S 7Z1 |
604.851.5377 | Retail Outlet Market |
| Lobsterman - Granville Island Vancouver | 1807 Mast Tower Road Vancouver, British Columbia V6H 4B6 |
604.687.4531 | Retail Outlet Market |
| Market on Yates, The | 903 Yates Street Victoria, British Columbia V8V 3M4 |
250.381.6000 | Retail Outlet Market |
| MarketPlace IGA (Abbotsford - Immel) | 600 - 3033 Immel St. Abbotsford, British Columbia V2S 6S2 |
604.852.1100 | Retail Outlet Market |
| MarketPlace IGA (Abbotsford - Mt Lehman) | 3270 Mt. Lehman Rd. Bldg. H Abbotsford, British Columbia V4X 2M9 |
604.607.7774 | Retail Outlet Market |
| MarketPlace IGA (Burnaby - Burnwood) | 1601 Burnwood Drive Burnaby, British Columbia V5A 4H1 |
604.421.1574 | Retail Outlet Market |
| MarketPlace IGA (Burnaby - Kingsway) | 1601 Burnwood Drive Burnaby, British Columbia V5A 4H1 |
604.421.1574 | Retail Outlet Market |
| MarketPlace IGA (Chilliwack) | 9700 Menzies St. N. Chilliwack, British Columbia V2P 5Z6 |
604.795.3727 | Retail Outlet Market |
| MarketPlace IGA (Cloverdale) | 17710 - #10 Hwy Cloverdale, British Columbia V3S 1C7 |
604.574.9688 | Retail Outlet Market |
| MarketPlace IGA (Coquitlam) | 1410 Parkway Boulevard Coquitlam, British Columbia V3E 3J7 |
604.464.8506 | Retail Outlet Market |
| MarketPlace IGA (Enderby) | Box 519 (606 Russell Ave) Enderby, British Columbia V0E 1V0 |
250.838.7250 | Retail Outlet Market |

